Osteoporosis ICD-10 Code Construction Reference ¶
M80 Osteoporosis with current pathological fracture ¶
| Character Position | Meaning | Values |
|---|---|---|
| 4th (Etiology) | Underlying cause | 0 = Age-related 8 = Other/secondary |
| 5th (Site) | Fracture location | 0/9 = Unspecified 1 = Shoulder 2 = Humerus 3 = Forearm 4 = Hand 5 = Femur 6 = Lower leg 7 = Ankle/foot 8 = Vertebrae |
| 6th (Laterality) | Side | 1 = Right 2 = Left 9 = Unspecified X = for site 8 |
| 7th (Encounter) | Episode of care | A = Initial D = Subsequent (routine healing) G = Delayed healing K = Nonunion P = Malunion S = Sequela |
M81 Osteoporosis with No Current Fracture ¶
| Etiology (4th Character) | Description |
|---|---|
| 0 | Age-related |
| 6 | Localized (e.g., CRPS-1) |
| 8 | Other/secondary |
No site, laterality, or encounter characters required except M81.6.
M85 Osteopenia ¶
| Code | Description |
|---|---|
| M85.8 | Other specified disorders of bone density (includes osteopenia) |
Secondary Etiology & Status Codes ¶
Etiology ¶
| Clinical Scenario | Primary Code | Required Secondary Codes |
|---|---|---|
| Glucocorticoid-induced | M80.8- or M81.8 | T38 (adverse effect of glucocorticoids) |
| Post-oophorectomy | M80.8- or M81.8 | Z90.721 |
| Postsurgical malabsorption | M80.8- or M81.8 | Z98.84, Z90.3, Z90.49 etc. |
| Endocrine disorders | M80.8- or M81.8 | E21.0, E21.1, E05.90, E24.9 etc. |
| Active osteoporosis therapy | M80 or M81 | Z79.83 |
| Prior healed fracture | M80 or M81 | Z87.311 |
Fall & Mobility Risk ¶
| Code | Meaning |
|---|---|
| Z91.81 | History of falling |
| R29.6 | Repeated falls |
| R26.81 | Unsteady gait |
| R26.89 | Other gait abnormalities |
| Z74.01 | Bed/chair confinement |
History & Genetics ¶
| Code | Meaning |
|---|---|
| Z82.62 | Family history of osteoporosis |
Medication use (no causality) ¶
| Code | Meaning |
|---|---|
| Z79.52 | Long-term corticosteroids (≥5 mg prednisone ≥3 months) |
| Z79.811 | Aromatase inhibitors |
| Z79.810 | SERMs |
| Z79.89 | Other long-term therapies (e.g., ADT) |